Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Low Duration 09-10-2009 NIFTY Low Duration Debt Index A-I 0.65%
As on (31-03-2025)
582.69 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 11.7392 1009.6058 1.16
25-03-2025 6.0159 1009.6058 0.60
25-02-2025 5.8449 1009.6058 0.58
27-01-2025 6.2650 1009.6058 0.62
26-12-2024 5.3098 1009.6058 0.53
25-11-2024 6.0135 1009.6058 0.60
25-10-2024 6.7113 1009.6058 0.66
25-09-2024 5.9119 1009.6058 0.59
26-08-2024 6.5413 1009.6058 0.65
25-07-2024 6.5185 1009.6058 0.65
25-06-2024 5.5687 1009.6058 0.55
27-05-2024 6.3959 1009.6058 0.63
25-04-2024 6.7300 1009.6058 0.67
26-03-2024 6.2545 1009.6058 0.62
26-02-2024 6.7608 1009.6058 0.67
25-01-2024 5.7422 1009.6058 0.57
26-12-2023 5.4513 1009.6058 0.54
28-11-2023 6.0714 1009.6058 0.60
25-10-2023 4.4698 1009.6058 0.44
25-09-2023 5.6551 1009.6058 0.56
25-08-2023 4.9495 1009.6058 0.49
25-07-2023 5.9000 1009.6058 0.58
26-06-2023 5.3674 1009.6058 0.53
25-05-2023 6.2911 1009.6058 0.62
25-04-2023 8.5703 1009.6058 0.85
27-03-2023 5.8058 1009.6058 0.58
27-02-2023 5.0547 1009.6058 0.50
25-01-2023 5.3018 1009.6058 0.53
26-12-2022 5.0979 1009.6058 0.50
25-11-2022 6.0921 1009.6058 0.60
25-10-2022 4.1170 1009.6058 0.41
26-09-2022 2.7849 1009.6058 0.28
25-08-2022 4.9890 1009.6058 0.49
25-07-2022 5.1179 1009.6058 0.51
27-06-2022 1.8976 1009.6058 0.19
25-04-2022 2.7003 1009.6058 0.27
25-03-2022 3.9738 1009.6058 0.39
25-02-2022 2.5702 1009.6058 0.25
25-01-2022 3.6105 1009.6058 0.36
27-12-2021 2.6384 1009.6058 0.26
25-11-2021 2.6093 1009.6058 0.26
25-10-2021 2.3093 1009.6058 0.23
27-09-2021 2.8938 1009.6058 0.29
25-08-2021 3.7926 1009.6058 0.38
26-07-2021 4.3202 1009.6058 0.43
25-06-2021 2.5541 1009.6058 0.25
25-05-2021 3.7372 1009.6058 0.37
26-04-2021 4.8745 1009.6058 0.48
25-03-2021 3.2693 1009.6058 0.32
25-02-2021 2.7860 1009.6058 0.28
25-01-2021 1.2000 1009.6058 0.12
28-12-2020 2.6511 1009.6058 0.26
25-11-2020 4.7902 1009.6058 0.47
26-10-2020 6.8193 1009.6058 0.68
25-09-2020 3.8028 1009.6058 0.38
25-08-2020 2.8499 1009.6058 0.28
27-07-2020 7.8775 1009.6058 0.78
25-06-2020 5.7871 1009.6058 0.57
26-05-2020 11.8744 1005.9645 1.18
27-04-2020 8.9249 1005.4514 0.89
25-02-2020 4.3184 1005.4514 0.43
27-01-2020 4.5032 1005.4514 0.45
26-12-2019 2.8482 1005.4514 0.28
25-11-2019 4.7668 1005.4514 0.47
25-10-2019 6.3360 1005.4514 0.63
25-09-2019 3.3557 1005.4514 0.33
26-08-2019 6.8622 1005.4514 0.68
25-07-2019 6.1413 1005.4514 0.61
25-06-2019 3.9995 1005.4514 0.40
27-05-2019 7.0591 1005.4514 0.70
25-04-2019 4.3905 1005.4514 0.44
25-03-2019 5.8088 1005.4514 0.58
25-02-2019 4.7128 1005.4514 0.47
25-01-2019 5.4450 1005.4514 0.54
26-12-2018 5.8103 1005.4514 0.58
26-11-2018 5.3030 1005.4514 0.53
25-10-2018 5.8529 1005.4514 0.58
25-09-2018 1.1220 1005.4514 0.11
27-08-2018 4.6258 1005.4514 0.46
25-07-2018 4.6328 1005.4514 0.46
25-06-2018 5.8698 1005.4514 0.58
25-05-2018 1.4930 1005.4514 0.15
25-04-2018 3.9278 1005.4514 0.39
26-03-2018 4.9392 1005.4514 0.49
26-02-2018 3.6876 1005.4514 0.37
25-01-2018 3.5370 1005.4514 0.35
26-12-2017 2.5169 1005.4514 0.25
27-11-2017 3.4685 1005.4514 0.34
25-10-2017 3.8933 1005.4514 0.39
25-09-2017 3.1757 1005.4514 0.32
28-08-2017 4.1519 1005.4514 0.41
25-07-2017 4.0685 1005.4514 0.40
27-06-2017 4.7812 1005.4514 0.48
25-05-2017 3.6422 1005.4514 0.36
25-04-2017 3.8895 1005.4514 0.39
27-03-2017 3.4835 1005.4514 0.35
27-02-2017 4.3873 1005.4514 0.44
25-01-2017 4.9302 1005.4514 0.49
26-12-2016 1.6572 1005.4514 0.16
25-11-2016 4.3173 1005.4514 0.43
25-10-2016 4.4326 1002.7127 0.44
26-09-2016 4.4960 1002.7127 0.45
25-08-2016 5.1596 1002.7127 0.51
25-07-2016 5.3831 1002.7127 0.54
27-06-2016 5.1241 1002.7127 0.51
25-05-2016 4.2668 1002.7126 0.43
25-04-2016 6.3925 1002.7125 0.64
28-03-2016 5.7172 1002.1798 0.57
25-02-2016 3.7391 1002.1796 0.37
25-01-2016 4.0821 1002.1795 0.41
28-12-2015 4.0230 1002.1794 0.40
26-11-2015 4.4976 1002.1793 0.45
26-10-2015 5.9529 1002.1792 0.59
28-09-2015 4.7976 1002.1791 0.48
25-08-2015 4.5656 1002.179 0.46
27-07-2015 5.5337 1002.1789 0.55
25-06-2015 5.2223 1002.1788 0.52
25-05-2015 4.6038 1002.1787 0.46
27-04-2015 6.4650 1002.1786 0.65
25-03-2015 4.4230 1002.1785 0.44
25-02-2015 4.2529 1002.1783 0.42
27-01-2015 5.3551 1002.1781 0.53
26-12-2014 4.6388 1002.1779 0.46
25-11-2014 4.8460 1002.1777 0.48
27-10-2014 5.3314 1002.1775 0.53
25-09-2014 5.3475 1002.1773 0.53
25-08-2014 5.1326 1002.1771 0.51
25-07-2014 5.0089 1002.1769 0.50
25-06-2014 5.0643 1002.1767 0.51
26-05-2014 5.5696 1002.1765 0.56
25-04-2014 6.1949 1002.1763 0.62
25-03-2014 6.4125 1002.1761 0.64
25-02-2014 4.9698 1002.0126 0.50
27-01-2014 5.7362 1002.0125 0.57
26-12-2013 6.1347 1002.0123 0.61
25-11-2013 5.8834 1002.0121 0.59
25-10-2013 7.2709 1002.0119 0.73
25-09-2013 7.9054 1001.5239 0.79
26-08-2013 7.6383 1000.9965 0.76
25-07-2013 1.4501 1000.9963 0.14
25-06-2013 4.8588 1000.9963 0.49
27-05-2013 6.5555 1000.9962 0.65
25-04-2013 7.5482 1000.9891 0.75
25-03-2013 5.6151 1000.7127 0.56
25-02-2013 5.4303 1000.7126 0.54
28-01-2013 6.9110 1000.7125 0.69
26-12-2012 5.9645 1000.7124 0.60
26-11-2012 5.9656 1000.7123 0.60
25-10-2012 6.2035 1000.7122 0.62
25-09-2012 6.0319 1000.6001 0.60
27-08-2012 7.2640 1000.5043 0.73
25-07-2012 7.0684 1000.5042 0.71
25-06-2012 7.3058 1000.5041 0.73
25-05-2012 7.3112 1000.504 0.73
25-04-2012 7.7705 1000.5039 0.78
26-03-2012 6.3292 1000.5039 0.63
27-02-2012 7.5016 1000.5038 0.75
25-01-2012 6.7876 1000.5038 0.68
26-12-2011 6.9009 1000.5037 0.69
25-11-2011 6.7961 1000.5036 0.68
25-10-2011 6.4089 1000.5035 0.64
26-09-2011 6.8857 1000.5034 0.69
25-08-2011 6.6926 1000.5033 0.67
25-07-2011 6.1870 1000.5032 0.62
27-06-2011 7.0897 1000.5032 0.71
25-05-2011 6.3018 1000.5032 0.63
25-04-2011 6.5068 1000.5032 0.65
25-03-2011 5.7309 1000.5032 0.57
25-02-2011 6.0634 1000.5032 0.61
25-01-2011 5.7178 1000.5032 0.57
27-12-2010 5.5722 1000.5032 0.56
25-11-2010 5.0934 1000.5032 0.51
25-10-2010 4.2430 1000.5032 0.42
27-09-2010 4.5055 1000.5032 0.45
25-08-2010 3.9805 1000.5032 0.40
26-07-2010 3.8547 1000.5032 0.39
25-06-2010 3.7522 1000.5032 0.38
25-05-2010 3.4340 1000.5032 0.34
26-04-2010 3.7638 1000.5032 0.38
25-03-2010 2.8675 1000.5032 0.29
25-02-2010 3.1105 1000.5032 0.31
25-01-2010 2.9777 1000.5032 0.30
29-12-2009 3.5300 1000.5032 0.35
25-11-2009 3.2822 1000.5032 0.33
26-10-2009 1.5069 1000.5032 0.15

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.